Size & Resolution
To ensure your files are printed with the greatest of ease, please follow this simple checklist
- Your file must be in RGB colour
- Your file must be a JPG or a TIF
- Your tifs must be uncompressed.
For the best possible sharpness please check your file size against our resolution chart (below). Your file must not contain any clipping paths, selection layers or alpha channels.
File Size and Resolution
Sizes that differ from those shown here can be printed. If you have file size restrictions, then send us the most original file you have. We have high end software especially built for image interpolation (resizing). Also, remember if you are using .jpg files, look at the open file size of your image. The compressed size of a .jpg does not correlate to the chart below.
| Recommended file sizes for prints from the Noritsu 2901 | ||
| Print Size | Max Size in Megabytes (400dpi) | Min Size in Megabytes (300 dpi) |
| 6 x 4" | 11 | 6 |
| 7 x 5" | 16 | 9 |
| 8 x 6" | 20 | 12 |
| 10 x 7" | 400 dpi at these sizes is not necessary | 18 |
| 12 x 8" | 25 | |
| 14 x 11" | 39 | |
| 18 x 12" | 55 | |
| Recommended file sizes for prints from the Pegasus LED II | ||
| Print Size | Max Size in Megabytes (250dpi) | Min Size in Megabytes (200 dpi) |
| 10 x 7" | 12.5 | 8 |
| 12 x 8" | 17.5 | 11 |
| 14 x 11" | 27 | 18 |
| 18 x 12" | 38 | 25 |
| 20 x 13" | 46.5 | 30 |
| 20 x 16" | 57 | 36 |
| 24 x 16" | 68 | 44 |
| 24 x 20" | 85 | 55 |
| 30 x 20" | 107 | 68 |
| 33 x 20" | 118 | 75 |
| Recommended file sizes for prints from the PosterJet | ||
| Print Size | Max Size in Megabytes (300dpi) | Min Size in Megabytes (150 dpi) |
| A2 | 95 | 25 |
| A1 | 195 | 49 |
| A0 | 195 (300 dpi at this size is not necessary) |
100 |
If you have any further questions or problems please to hesitate to drop us a line!



